17 Inch 19 Inch Car Alloy Wheel Rims for Audi

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Guizhou

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-25 04:02

  • Browse the number:

    141

Send an inquiries

Company Profile

Guiyang Yuxing Wheel Manufacturing Co., Ltd.

By certification [File Integrity]

Contact:Mr. Alvis(Mr.)  

Email:

Telephone:

Phone:

Area:Guizhou

Address:Guizhou

Website: http://yuxingwheel.fzslzg.com/

Product details
17 inch 19 inch Car Alloy Wheel Rims for Audi

Specifications:
Model NO. Design Size ET CB PCD Color
72801 328 17*8.0 42 66.6 5*112 Steel Grey/Face Polish
72802 17*8.0 42 66.6 5*112 Silvery/Face Polish
72803 17*8.0 42 67.1 5*114.3 Silvery/Face Polish
72804 17*8.0 38 60.1 5*114.3 Black/Face Polish
72805 17*8.0 42 66.6 5*112 Black/Face Polish
72806 17*8.0 42 57.1 5*112 Silvery/Face Polish
72807 17*8.0 30 72.6 5*120 Black/Face Polish
72808 17*8.0 42 57.1 5*112 Black/Face Polish
72810 17*6.0 38 63.3 5*112 Black/Face Polish
72811 17*6.0 36.5 65.1 5*108 Black/Face Polish
72815 17*7.0 37 65.1 5*110 Black/Face Polish
72816 17*7.0 38 64.1 5*114.3 Black/Face Polish
72817 17*7.0 30 60.1 5*114.3 Black/Face Polish
72818 17*7.0 38 57.1 5*112 Black/Face Polish
72819 17*7.0 38 66.1 5*114.3 Black/Face Polish
72820 17*7.0 36 63.3 5*108 Black/Face Polish
72821 17*7.0 38 67.1 5*114.3 Black/Face Polish
72822 17*7.0 30 65.1 5*108 Black/Face Polish
72823 17*7.0 16 66.1 5*114.3 Black/Face Polish
72824 17*7.0 38 66.6 5*112 Black/Face Polish
72825 17*7.0 23 65.1 4*108 Black/Face Polish
72826 17*7.0 38 72.6 5*120 Black/Face Polish
72827 17*7.0 15 65.1 4*108 Black/Face Polish
72828 17*7.0 34 56.1 5*100 Black/Face Polish
72829 17*7.0 38 67.1 5*114.3 Red/Face Polish
72830 17*7.0 38 67.1 5*114.3 Red/Face Polish
72831 17*7.0 30 56.6 5*105 Black/Face Polish
72832 17*7.0 30 66.6 5*112 Black/Face Polish
72833 17*7.0 30 56.6 5*105 Black/Face Polish
72834 17*7.0 38 67.1 5*114.3 White
72835 17*7.0 30 65.1 5*110 Black/Face Polish
72836 17*7.0 35 54.1 5*108 White
72837 17*7.0 38 67.1 5*110 White
72838 17*7.0 38 63.3 5*108 Black/Face Polish
72844 17*7.0 38 60.1 5*114.3 Black/Face Polish
72845 17*7.0 38 63.3 5*108 White
82801 18*7.0 42 60.1 5*114.3 Black/Face Polish
82802 18*7.0 38 66.6 5*112 Black/Face Polish
82803 18*7.0 38 67.1 5*112 Black/Face Polish
82804 18*7.0 38 57.1 5*112 Black/Face Polish
82805 18*7.0 38 65.1 4*108 Black/Face Polish
82806 18*7.0 38 57.1 5*112 Black/Face Polish
82807 18*7.0 38 64.1 5*114.3 Black/Face Polish
82808 18*7.0 38 60.1 5*114.3 Black/Face Polish
82809 18*7.0 38 67.1 5*120 Black/Face Polish
82810 18*8.5 30 66.6 5*112 Black/Face Polish
82811 18*8.5 30 66.5 5*112 Silvery/Face Polish
82812 18*8.5 16 65.1 4*108 Black/Face Polish
82813 18*8.5 20 60.1 5*108 Black/Face Polish
92801 19*9.0 33 66.5 5*112 Silvery/Face Polish
92801 19*9.0 33 66.5 5*112 Silvery/Face Polish
92802 19*9.0 33 66.5 5*112 Silvery/Face Polish
92802 19*9.0 33 66.5 5*112 Silvery/Face Polish
92803 19*9.0 33 66.5 5*112 Silvery  
 Cooperative Brand:
We match wheels with HA/MA, CHERY, ZOTYE AUTO, HANTENG AUTOS, TOYOTA, HYUNDRI, DAS AUTO, FORD for several years.

Certifications:
1. Certificate of Registration-IOS/TS16949: 2009
2. SGS - from Made-in-China
3. The Authentication Certificate of Quality Management System-GB/T19001-2008/ISO9001:2008

Packing:
All wheels are covered with shower cap,fiber paper, packed in plastic bag,one wheel in one carton.

Shipping:
Ship by Sea, Air or Express. It is up to your quantity and your requirements.

Our Services:
Quality Service: All of our wheels are good in material, fashionable in design and superb in workmanship. We have over 400 designs and 1200 different specifications available from 12 to 22 inch. Our wheels comply with IOS/TS16949: 2009 quality control system standard and have been passed DOT certification.

Special Service: We also supply OEM and ODM services, if you have your own brand or designs, our professional R&D team will try the best to meet your requirements.

Surface Treatment Service: 
1. Spray Painted
2. Hot Galvanized
3. Chrome Plated
4. Powder Painted

Finishing Service: Sliver, Machined face sliver, Hyper sliver, Chrome, Grey, Black, Black machine lip, Black machine face, Vacuum chrome, Black vacuum chrome, etc.

After-sale Service: We have a strict system in company ERP program for wheel guarantee and after-sale service, we are ready to receive and follow up feedback from customers.

Company Profile:
Guiyang Yuxing Wheel Manufacturing Co. Ltd, located in Guizhou province, China, is a wheels and rims manufacturer with 300 workers. Our aluminum wheel plant covers an area of 48000 square meters.

Our wheels producing capacity is more than 3, 000, 000 pieces rims each year. Wheel rims warehouse takes an area of 12000 square meters and we have a good stock of all kinds of wheels. Our alloy wheel plant has possessed of strong technical force, and wheels quality assurance. We sincerely welcome you to visit our wheel and rim plant.

FAQ:
Q1. How to place an order?
A: Inquiry-Quote-Accept the prices and terms-Confirm PI-Payment-Production-Shipping-Get Alloy Wheels and give feedback

Q2. What is the term of payment? 
A: T/T, L/C, Western Union, Trade Assurance, etc

Q3. What is your terms of delivery? 
A: FOB, CFR, CIF, DDU. 

Q4. Can you produce the wheels according to the samples or designs? 
A: Yes, we can produce by your samples or technical drawings. We can order the molds and fixtures. 

Q5. What's the MOQ? Do you accept sample order for testing? 
A: Our MOQ is 100 pieces. We can accept sample order for testing first. Also we have a free sample policy if you place an order to us.

Q6. How to solve the quality problems after sales? 
A: 1.Take photos or videos of the problems and send to us.
2.You can send back the problem goods or we will send our representative for inspection. When we confirm it's our problem, we will cut the same account or send the wheels in the next order.

Contact us:
Address: 1151 Yunhuan East Road, Baiyun District, Guiyang, Guizhou. China.
 Zip code: 550014. 
Telephone: 86-851-84877689.

Sales manager: Alvis
Phone: +86 18685128497

Sales: Ben
Phone: +86 18423013201